
iPhone 16 Pro 512GB (Natural Titanium)
iPhone 16 Pro 512GB (Natural Titanium) — Pro Performance, Compact Design

The iPhone 16 Pro 512GB in Natural Titanium delivers the A18 Pro chip in a 6.3-inch form factor — the perfect balance of power and portability.
Full Specifications
| General | |
|---|---|
| Launch | September 2024 |
| Starting Price (US) | $1,199 / HK$9,499 |
| OS | iOS 18 |
| Processor | Apple A18 Pro (6-core CPU, 6-core GPU) |
| Display | |
| Size | 6.3 inches Super Retina XDR OLED with ProMotion |
| Resolution | 2622 x 1206 pixels (460 ppi) |
| Refresh Rate | 1-120Hz ProMotion Adaptive |
| Always-On Display | Yes |
| Camera | |
| Rear Camera | 48MP Fusion + 48MP Ultra Wide + 12MP 5x Telephoto |
| Optical Zoom | 0.5x, 1x, 2x, 5x |
| Video | 4K Dolby Vision 120fps, ProRes LOG |
| Front Camera | 12MP TrueDepth (f/1.9) |
| Camera Control Button | Yes |
| Memory & Storage | |
| RAM | 8GB |
| Storage | 512GB |
| Battery | |
| Video Playback | Up to 27 hours |
| Charging | MagSafe 25W, USB 3.0 USB-C |
| Connectivity | |
| 5G | Sub-6 GHz + mmWave |
| Wi-Fi | Wi-Fi 7 |
| USB | USB 3.0 (10Gbps) via USB-C |
| Design | |
| Body | Grade 5 Titanium + Matte Glass |
| Colors | Natural Titanium, Black Titanium, White Titanium, Desert Titanium |
| Water Resistance | IP68 |
| Weight | 199g |
| Dimensions | 149.6 x 71.5 x 8.25mm |
Buy on Amazon
iPhone 16 Pro 512GB price HK, iPhone 16 Pro review, best compact flagship phone 2024
